Match Details
Date: 16 September 2025
Venue: Sheikh Zayed Stadium, Abu Dhabi, UAE
Format: Men’s T20 International (Asia Cup 2025)
Toss: Bangladesh won the toss and elected to bat
Official Result: Bangladesh acquired by eight runs
Player of the Match: Nasum Ahmed (Bangladesh)
In an essential Group B clash, Bangladesh secured a great victory over Afghanistan by means of 8 runs, keeping their hopes alive in the Asia Cup 2025 Super Fours race. The healthy modified into performed in Abu Dhabi under lighting fixtures, with each corporation setting up lively performances in batting and bowling.
Bangladesh Innings – 154/5 (20 Overs)
Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Saif Hassan | 30 | 28 | 2 | 1 | 107.14 |
| Tanzid Hasan | 52 | 31 | 4 | 3 | 167.74 |
| Litton Das (c, wk) | 9 | 11 | 0 | 0 | 81.82 |
| Towhid Hridoy | 26 | 20 | 1 | 1 | 130.00 |
| Shamim Hossain Patwari | 11 | 11 | 2 | 0 | 100.00 |
| Jaker Ali Anik | 12* | 13 | 1 | 0 | 92.31 |
| Nurul Hasan | 12* | 6 | 2 | 0 | 200.00 |
| Extras | 2 (wides) | ||||
| Total | 154/5 (20 overs) | 7.70 RR |
Bowling (Afghanistan)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rashid Khan | 4.0 | 0 | 26 | 2 | 6.50 |
| Noor Ahmad | 4.0 | 0 | 23 | 2 | 5.75 |
| Azmatullah Omarzai | 4.0 | 0 | 28 | 1 | 7.00 |
| Karim Janat | 3.0 | 0 | 22 | 0 | 7.33 |
| Sediqullah Atal | 2.0 | 0 | 20 | 0 | 10.00 |
| Gulbadin Naib | 3.0 | 0 | 28 | 0 | 9.33 |
Afghanistan Innings – 146/10 (20 Overs)
Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sediqullah Atal | 0 | 1 | 0 | 0 | 0.00 |
| Ibrahim Zadran | 18 | 15 | 3 | 0 | 120.00 |
| Gulbadin Naib | 16 | 9 | 1 | 0 | 177.78 |
| Rahmanullah Gurbaz | 35 | 31 | 4 | 0 | 112.90 |
| Mohammad Nabi | 0 | 2 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | 30 | 16 | 3 | 0 | 187.50 |
| Karim Janat | 11 | 9 | 1 | 0 | 122.22 |
| Rashid Khan | 7 | 6 | 1 | 0 | 116.67 |
| AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
| Noor Ahmad | 14 | 14 | 1 | 0 | 100.00 |
| Fazalhaq Farooqi | 2* | 3 | 0 | 0 | 66.67 |
| Extras | 11 (nb 1, wides 2) | ||||
| Total | 146 all out (20 overs) | 7.30 RR |
Bowling (Bangladesh)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 28 | 3 | 7.00 |
| Nasum Ahmed | 4.0 | 1 | 11 | 2 | 2.75 |
| Taskin Ahmed | 4.0 | 0 | 34 | 2 | 8.50 |
| Rishad Hossain | 4.0 | 0 | 18 | 2 | 4.50 |
| Shamim Hossain | 1.0 | 0 | 16 | 0 | 16.00 |
| Saif Hassan | 3.0 | 0 | 39 | 0 | 13.00 |
Match Summary
- Bangladesh published 154/five in 20 overs, with Tanzid Hasan pinnacle-scoring with 52 and beneficial contributions from Saif Hassan and Towhid Hridoy.
- Afghanistan had been all out for 146 in 20 overs, innings from Rahmanullah Gurbaz (35) and Azmatullah Omarzai (30).
- Bangladesh acquired the useful resource of eight runs, securing a key Group B victory.
- Nasum Ahmed’s bowling (2/eleven) earned him Player of the Match honours.
Frequently Asked Questions
Q.1: What layout becomes this healthy?
Ans: It was a Men’s T20 International as part of Asia Cup 2025 Group B.
Q.2: Where and while become the healthy play?
Ans: The healthful came about on 16 September 2025 at Sheikh Zayed Stadium, Abu Dhabi, UAE.
Q.3: Who received and by what margin?
Ans: Bangladesh lost by eight runs.
Q.4: Who was named Player of the Match?
Ans: Nasum Ahmed of Bangladesh came to be named Player of the Match for his powerful bowling.
Q.5: Are the in-shape facts shown?
Ans: Yes — all scores, batting, and bowling figures are based mostly on the decent Asia Cup 2025 healthy scorecard.
Read More:-