Sunrisers Hyderabad faced Royal Challengers Bengaluru on 23 May 2025 at the Ekana Cricket Stadium, Lucknow. RCB received the toss and chose to bowl. Batting first, Sunrisers Hyderabad scored 231 for 6. In reply, RCB had been bowled out for 189. Sunrisers Hyderabad received with the resource of 42 runs. Ishan Kishan turned out to be named Player of the Match for his unbeaten 94.
Match Result
| Team | Score | Overs |
|---|---|---|
| Sunrisers Hyderabad | 231/6 | 20 |
| Royal Challengers Bengaluru | 189 all out | 19.5 |
| Result | Sunrisers Hyderabad won by 42 runs | — |
Sunrisers Hyderabad Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Abhishek Sharma | 34 | 17 | 3 | 3 | 200.00 |
| Travis Head | 17 | 10 | 3 | 0 | 170.00 |
| Ishan Kishan (wk) | 94* | 48 | 7 | 5 | 195.83 |
| Heinrich Klaasen | 24 | 13 | 2 | 2 | 184.62 |
| Aniket Verma | 26 | 9 | 1 | 3 | 288.89 |
| Pat Cummins (c) | 13 | 6 | 0 | 1 | 216.67 |
| Others | 23 | — | — | — | — |
| Total | 231/6 | 20 | — | — | — |
Ishan Kishan led the price with an unbeaten 94. The group scored freely in the remaining 5 overs to obtain a strong popular.
Royal Challengers Bengaluru Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Phil Salt | 62 | 32 | 4 | 5 | 193.75 |
| Virat Kohli | 43 | 25 | 7 | 1 | 172.00 |
| Jitesh Sharma | 24 | 15 | 2 | 1 | 160.00 |
| Others | 60 | — | — | — | — |
| Total | 189 all out | 19.5 | — | — | — |
Despite Salt and Kohli’s robust start, RCB improper wickets were gradually impaired. The required run rate climbed, and the chase fell quickly.
Sunrisers Hyderabad Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Romario Shepherd | 2 | 14 | 2 | 7.00 |
| Krunal Pandya | 4 | 38 | 1 | 9.50 |
| Bhuvneshwar Kumar | 4 | 43 | 1 | 10.75 |
| Lungi Ngidi | 4 | 51 | 1 | 12.75 |
| Suyash Sharma | 3 | 45 | 1 | 15.00 |
| Yash Dayal | 3 | 36 | 0 | 12.00 |
Royal Challengers Bengaluru Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Pat Cummins | 4 | 28 | 3 | 7.00 |
| Harshal Patel | 3.5 | 39 | 1 | 9.86 |
| Others | — | — | 2 | — |
Pat Cummins picked three wickets; however, it wasn’t enough to save you, SRH.
Match Timeline
- Toss: RCB acquired and decided to bowl.
- SRH Powerplay: Abhishek Sharma and Travis Head gave a brief start.
- Middle Overs: Ishan Kishan anchored the innings. Heinrich Klaasen and Aniket Verma introduced brief runs.
- Death Overs: SRH scored freely, completing 231/6.
- RCB Chase: Phil Salt and Virat Kohli positioned up a strong partnership; however, regular wickets slowed the chase. RCB were all out for 189.
Key Performances
- Ishan Kishan (SRH): 90 four* off 48 balls
- Phil Salt (RCB) 62 off 32 balls
- Pat Cummins (RCB): three wickets
- Romario Shepherd (SRH): 2 wickets
Conclusion
Sunrisers Hyderabad won convincingly by way of 42 runs. Their batting, led by Kishan, and their bowling, led by Shepherd and Bhuvneshwar, managed to shape. RCB struggled irrespective of person performances of Salt and Kohli. This was a standout contest in IPL 2025.
Read More:-